Description: All events in Louisiana
Matches 1 to 50 of 510 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Place | Birth Date | Marriage Date | Marriage Place | Death Date | Death Place | Burial Date | Burial Place |
1 | Ethel | Louisiana ![]() |
28 Aug 1903 | 1923 | New Orleans, Orleans, Louisiana ![]() |
Aug 1981 | New Orleans, Orleans, Louisiana ![]() |
||
2 | ALEXANDER Howell | Louisiana ![]() |
Mar 1888 | ||||||
3 | ALEXANDER Silas Alfred | Texas ![]() |
Feb 1856 | 31 Oct 1894 | Caddo Parish, Louisiana ![]() |
03 Jul 1932 | Louisiana ![]() |
Greenwood Town Cemetery, Greenwood, Caddo, Louisiana ![]() |
|
4 | ALLEN Lula | Louisiana ![]() |
23 Mar 1870 | 1890 | 08 Jan 1957 | ||||
5 | ALLENTHARP George | Bourbon County, Kentucky ![]() |
1791 | Bef 1817 | Nov 1851 | Keachi, De Soto, Louisiana ![]() |
Keachi, De Soto, Louisiana ![]() |
||
6 | ALLENTHARP George | Bourbon County, Kentucky ![]() |
1791 | 29 Nov 1832 | Hinds County, Mississippi ![]() |
Nov 1851 | Keachi, De Soto, Louisiana ![]() |
Keachi, De Soto, Louisiana ![]() |
|
7 | ALLENTHARP George | Bourbon County, Kentucky ![]() |
1791 | 22 Jul 1850 | Claiborne Parish, Louisiana ![]() |
Nov 1851 | Keachi, De Soto, Louisiana ![]() |
Keachi, De Soto, Louisiana ![]() |
|
8 | ANDERSON Letitia | Macon Savannah, Chatham, Georgia ![]() |
9 Apr 1810 | 2 Apr 1851 | Keachi, De Soto, Louisiana ![]() |
||||
9 | ARTHUR Frances Ann | Fort Worth, Tarrant, Texas ![]() |
06 Jul 1922 | 25 Jun 1943 | Caddo Parish, Louisiana ![]() |
||||
10 | ATKINS Sarah Elizabeth | Alabama ![]() |
15 Dec 1834 | 19 Dec 1854 | Keachi, De Soto, Louisiana ![]() |
16 Dec 1871 | De Soto Parish, Louisiana ![]() |
||
11 | BALL Sterling | De Soto Parish, Louisiana ![]() |
Feb 1850 | ||||||
12 | BANKARD Billie Sue | Caddo Parish, Louisiana ![]() |
1927 | 13 Sep 1946 | Caddo Parish, Louisiana ![]() |
||||
13 | BARNES Amanda | 1859 | 09 Jan 1879 | Keachi, De Soto, Louisiana ![]() |
|||||
14 | BARNES Barney | Keachi, De Soto, Louisiana ![]() |
10 Jun 1876 | 08 Jan 1903 | Keachi, De Soto, Louisiana ![]() |
1936 | |||
15 | BARNES Charles | Keachi, De Soto, Louisiana ![]() |
1877 | ||||||
16 | BARNES Charlie | Keachi, De Soto, Louisiana ![]() |
15 Jan 1870 | 07 Dec 1892 | Shreveport, Caddo, Louisiana ![]() |
15 Dec 1972 | Keachi, De Soto, Louisiana ![]() |
||
17 | BARNES Elizabeth | Keachi, De Soto, Louisiana ![]() |
Apr 1858 | 1905 | Keachi, De Soto, Louisiana ![]() |
||||
18 | BARNES Frances | Keachi, De Soto, Louisiana ![]() |
1866 | ||||||
19 | BARNES Henry | Keachi, De Soto, Louisiana ![]() |
1864 | ||||||
20 | BARNES Hezekiah Callum | North Carolina ![]() |
1795 | 23 Aug 1817 | Sumner County, Tennessee ![]() |
After 1870 | Keachi, De Soto, Louisiana ![]() |
||
21 | BARNES James | Keachi, De Soto, Louisiana ![]() |
04 Mar 1893 | 16 Jun 1961 | Shreveport, Caddo, Louisiana ![]() |
||||
22 | BARNES Leon | Keachi, De Soto, Louisiana ![]() |
03 May 1897 | ||||||
23 | BARNES Leonard | Shreveport, Caddo, Louisiana ![]() |
15 Dec 1899 | 11 Nov 1917 | Shreveport, Caddo, Louisiana ![]() |
10 Sep 1951 | Shreveport, Caddo, Louisiana ![]() |
||
24 | BARNES Mary | Keachi, De Soto, Louisiana ![]() |
10 May 1894 | 24 Nov 1912 | Keachi, De Soto, Louisiana ![]() |
06 Oct 1969 | Keachi, De Soto, Louisiana ![]() |
||
25 | BARNES Melissa | Keachi, De Soto, Louisiana ![]() |
Aug 1852 | 1940 | Keachi, De Soto, Louisiana ![]() |
||||
26 | BARNES Orville | Keachi, De Soto, Louisiana ![]() |
Apr 1887 | ||||||
27 | BARNES Palmyra | Keachi, De Soto, Louisiana ![]() |
22 Jan 1874 | 20 Feb 1952 | Keachi, De Soto, Louisiana ![]() |
Keachi Cemetery, Keachi, De Soto, Louisiana ![]() |
|||
28 | BARNES Priscilla | Keachi, De Soto, Louisiana ![]() |
Jan 1861 | ||||||
29 | BARNES Priscilla | Keachi, De Soto, Louisiana ![]() |
May 1884 | ||||||
30 | BARNES Sarah | Keachi, De Soto, Louisiana ![]() |
12 Apr 1883 | 14 Jan 1959 | Shreveport, Caddo, Louisiana ![]() |
||||
31 | BARNES Wilburn | Keachi, De Soto, Louisiana ![]() |
1868 | ||||||
32 | BARNES William | Gallatin, Sumner, Tennessee ![]() |
1827 | 18 Oct 1855 | Alabama ![]() |
1899 | Keachi, De Soto, Louisiana ![]() |
Keachi, De Soto, Louisiana ![]() |
|
33 | BARNES William | Gallatin, Sumner, Tennessee ![]() |
1827 | 1899 | Keachi, De Soto, Louisiana ![]() |
Keachi, De Soto, Louisiana ![]() |
|||
34 | BARNES William | Keachi, De Soto, Louisiana ![]() |
15 Mar 1881 | 26 Apr 1903 | Keachi, De Soto, Louisiana ![]() |
17 May 1982 | Houston, Harris, Texas ![]() |
||
35 | BARNES William Douglas, Sr | Keachi, De Soto, Louisiana ![]() |
Sep 1855 | 26 Feb 1876 | Keachi, De Soto, Louisiana ![]() |
1939 | Keachi, De Soto, Louisiana ![]() |
||
36 | BARNES William Douglas, Sr | Keachi, De Soto, Louisiana ![]() |
Sep 1855 | 1896 | Keachi, De Soto, Louisiana ![]() |
1939 | Keachi, De Soto, Louisiana ![]() |
||
37 | BARNES William Douglas, Jr | Keachi, De Soto, Louisiana ![]() |
08 Jul 1878 | 21 Feb 1901 | Keachi, De Soto, Louisiana ![]() |
26 Apr 1977 | Keachi, De Soto, Louisiana ![]() |
||
38 | BARNES Willie | Keachi, De Soto, Louisiana ![]() |
15 Mar 1886 | 01 Apr 1981 | Keachi, De Soto, Louisiana ![]() |
||||
39 | BERNARD Claurest Paul | Abbeville, Vermilion, Louisiana ![]() |
20 May 1912 | 02 Sep 1934 | Houston, Harris, Texas ![]() |
May 1984 | New Orleans, Orleans, Louisiana ![]() |
||
40 | BERNARD George Joseph | St Martinville, St Martin, Louisiana ![]() |
09 Mar 1883 | 26 Jan 1963 | St Landry Parish, Louisiana ![]() |
St Paul Cemetery, Eunice, St Landry, Louisiana ![]() |
|||
41 | BINGHAM Bradley Thomas | Lafayette, Acadia, Louisiana ![]() |
26 Jul 1983 | 17 Dec 2005 | Boise, Ada, Idaho ![]() |
||||
42 | BLOUIN Emma Mai | Louisiana ![]() |
May 1877 | 07 Aug 1895 | Orleans Parish, Louisiana ![]() |
||||
43 | BONEY Elizabeth | Alabama ![]() |
1827 | 6 Sep 1856 | Caddo Parish, Louisiana ![]() |
Texas ![]() |
|||
44 | BOOTEN Eva | Keachi, De Soto, Louisiana ![]() |
19 Jul 1880 | 23 Dec 1958 | Keachi, De Soto, Louisiana ![]() |
McMillan-Booten Cemetery, Keachi, De Soto, Louisiana ![]() |
|||
45 | BRIDGES Horace Tillman | Shreveport, Caddo, Louisiana ![]() |
05 Aug 1905 | 04 Dec 1972 | Beaumont, Jefferson, Texas ![]() |
Weeks Chaple Cemetery, Jasper County, Texas ![]() |
|||
46 | BRIDGES Thomas Harry | Athens, Clarke, Georgia ![]() |
23 Oct 1880 | 11 Feb 1905 | Shreveport, Caddo, Louisiana ![]() |
22 Mar 1927 | Beaumont, Jefferson, Texas ![]() |
||
47 | BRYSON Christine Renee | Shreveport, Caddo, Louisiana ![]() |
1 Feb 1971 | 4 Jun 1994 | Shreveport, Caddo, Louisiana ![]() |
||||
48 | BUIE Ann | Copiah County, Mississippi ![]() |
1812 | 16 Nov 1834 | Jefferson, Copiah, Mississippi ![]() |
1850 | Homer, Claiborne, Louisiana ![]() |
||
49 | BULLARD Amie Adams | Natchitoches, Natchitoches, Louisiana ![]() |
1841 | ||||||
50 | BULLARD Charles Adams, Sr | Pepperell, Middlesex, Massachusetts ![]() |
1799 | 31 Mar 1829 | Natchitoches, Natchitoches, Louisiana ![]() |
Between 1871 and 1879 | Natchitoches, Natchitoches, Louisiana ![]() |