Matches 1 to 50 of 623
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1906 | Texas | I5989 | THARP |
2 | ![]() | 1884 | Texas | I2983 | THARP |
3 | ![]() | 07 May 1850 | Texas | I10359 | THARP |
4 | ![]() | 02 Jan 1869 | Texas | I10365 | THARP |
5 | ![]() | 15 Apr 1859 | Texas | I10362 | THARP |
6 | ![]() | 13 Sep 1861 | Texas | I10363 | THARP |
7 | ![]() | 26 Jun 1872 | Texas | I10366 | THARP |
8 | ![]() | 10 Jul 1857 | Texas | I10361 | THARP |
9 | ![]() | 08 Dec 1854 | Texas | I10360 | THARP |
10 | ![]() | 17 Jul 1902 | Texas | I6721 | THARP |
11 | ![]() | Feb 1856 | Texas | I6260 | THARP |
12 | ![]() | 24 Jan 1881 | Texas | I11470 | THARP |
13 | ![]() | Texas | I10580 | THARP | |
14 | ![]() | 09 Jan 1884 | Texas | I1833 | THARP |
15 | ![]() | Jan 1877 | Texas | I4603 | THARP |
16 | ![]() | 04 Feb 1895 | Texas | I10294 | THARP |
17 | ![]() | 03 Jun 1893 | Texas | I6577 | THARP |
18 | ![]() | Jan 1899 | Texas | I10295 | THARP |
19 | ![]() | 02 Sep 1903 | Texas | I9716 | THARP |
20 | ![]() | 10 Jun 1909 | Texas | I4999 | THARP |
21 | ![]() | 08 Oct 1932 | Texas | I12283 | THARP |
22 | ![]() | 1868 | Texas | I6360 | THARP |
23 | ![]() | Feb 1874 | Texas | I6362 | THARP |
24 | ![]() | Nov 1870 | Texas | I6361 | THARP |
25 | ![]() | 1912 | Texas | I8298 | THARP |
26 | ![]() | 1901 | Texas | I4513 | THARP |
27 | ![]() | 1904 | Texas | I8295 | THARP |
28 | ![]() | Sep 1899 | Texas | I9634 | THARP |
29 | ![]() | 1906 | Texas | I8296 | THARP |
30 | ![]() | 1857 | Texas | I0954 | THARP |
31 | ![]() | 15 Nov 1889 | Texas | I7021 | THARP |
32 | ![]() | Jan 1871 | Texas | I7015 | THARP |
33 | ![]() | 20 Sep 1879 | Texas | I7018 | THARP |
34 | ![]() | Aug 1875 | Texas | I7017 | THARP |
35 | ![]() | 22 Nov 1897 | Texas | I9639 | THARP |
36 | ![]() | Sep 1899 | Texas | I11517 | THARP |
37 | ![]() | 6 Nov 1902 | Texas | I6993 | THARP |
38 | ![]() | 1904 | Texas | I4514 | THARP |
39 | ![]() | 16 Aug 1882 | Texas | I7010 | THARP |
40 | ![]() | 1909 | Texas | I8297 | THARP |
41 | ![]() | 1920 | Texas | I11334 | THARP |
42 | ![]() | 19 Oct 1894 | Texas | I11333 | THARP |
43 | ![]() | 03 Feb 1922 | Texas | I11346 | THARP |
44 | ![]() | 01 Jan 1922 | Texas | I11335 | THARP |
45 | ![]() | 16 Sep 1925 | Texas | I11336 | THARP |
46 | ![]() | 08 Dec 1924 | Texas | I11347 | THARP |
47 | ![]() | 1895 | Texas | I10412 | THARP |
48 | ![]() | 02 Jan 1906 | Texas | I6239 | THARP |
49 | ![]() | 15 May 1877 | Texas | I4638 | THARP |
50 | ![]() | Mar 1882 | Texas | I9408 | THARP |
Matches 1 to 50 of 83
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 28 May 1950 | Texas | I11187 | THARP |
2 | ![]() | 2005 | Texas | I6991 | THARP |
3 | ![]() | 19 Jun 1894 | Texas | I7018 | THARP |
4 | ![]() | 21 Dec 1855 | Texas | I1443 | THARP |
5 | ![]() | 1928 | Texas | I1440 | THARP |
6 | ![]() | 12 Dec 1866 | Texas | I10304 | THARP |
7 | ![]() | Aft 1870 | Texas | I11152 | THARP |
8 | ![]() | Texas | I4914 | THARP | |
9 | ![]() | Bef 1857 | Texas | I1582 | THARP |
10 | ![]() | 17 Jul 1898 | Texas | I4099 | THARP |
11 | ![]() | 1880 | Texas | I6261 | THARP |
12 | ![]() | 1880 | Texas | I10884 | THARP |
13 | ![]() | 06 Jun 1926 | Texas | I4058 | THARP |
14 | ![]() | 11 May 1956 | Texas | I11188 | THARP |
15 | ![]() | 24 Oct 1920 | Texas | I5879 | THARP |
16 | ![]() | Texas | I5485 | THARP | |
17 | ![]() | 7 Sep 1899 | Texas | I1589 | THARP |
18 | ![]() | 05 Dec 1930 | Texas | I3040 | THARP |
19 | ![]() | Texas | I6601 | THARP | |
20 | ![]() | 1921 | Texas | I4100 | THARP |
21 | ![]() | 9 Sep 1916 | Texas | I4102 | THARP |
22 | ![]() | 07 Jul 2001 | Texas | I11294 | THARP |
23 | ![]() | 18 Apr 1998 | Texas | I11297 | THARP |
24 | ![]() | 12 Mar 1944 | Texas | I1579 | THARP |
25 | ![]() | Jun 2012 | Texas | I4363 | THARP |
26 | ![]() | 6 Aug 1861 | Texas | I4011 | THARP |
27 | ![]() | 30 Aug 1906 | Texas | I9705 | THARP |
28 | ![]() | Aft Jun 1900 | Texas | I0413 | THARP |
29 | ![]() | 10 Dec 1990 | Texas | I10784 | THARP |
30 | ![]() | 1889 | Texas | I0206 | THARP |
31 | ![]() | 26 Oct 2005 | Texas | I1727 | THARP |
32 | ![]() | 26 Feb 2011 | Texas | I0460 | THARP |
33 | ![]() | 07 Oct 1950 | Texas | I11919 | THARP |
34 | ![]() | 29 Jul 1930 | Texas | I9586 | THARP |
35 | ![]() | 29 Apr 1998 | Texas | I9675 | THARP |
36 | ![]() | 14 May 1956 | Texas | I11973 | THARP |
37 | ![]() | 1873 | Texas | I12012 | THARP |
38 | ![]() | Abt 1925 | Texas | I7639 | THARP |
39 | ![]() | Abt 1925 | Texas | I7638 | THARP |
40 | ![]() | Abt 1917 | Texas | I10743 | THARP |
41 | ![]() | 1896 | Texas | I8531 | THARP |
42 | ![]() | 13 Feb 1883 | Texas | I4089 | THARP |
43 | ![]() | 24 Jan 1971 | Texas | I4101 | THARP |
44 | ![]() | Dec 1902 | Texas | I8062 | THARP |
45 | ![]() | 22 Apr 1913 | Texas | I8063 | THARP |
46 | ![]() | 15 Feb 1913 | Texas | I11496 | THARP |
47 | ![]() | 1909 | Texas | I5045 | THARP |
48 | ![]() | Aft 1920 | Texas | I6307 | THARP |
49 | ![]() | 22 Oct 1959 | Texas | I4425 | THARP |
50 | ![]() | 10 Mar 1961 | Texas | I11801 | THARP |
Matches 1 to 50 of 50
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BARRON / KERSH | 25 Jun 1923 | Texas | F4053 | THARP |
2 | BATCHELOR / POWELL | Texas | F1779 | THARP | |
3 | BENESH / THARP | Aft 1928 | Texas | F0085 | THARP |
4 | BRIDGES / ADAMS | 1910 | Texas | F1322 | THARP |
5 | BRIGMAN / GARVIN | 1920 | Texas | F1909 | THARP |
6 | COLLINS / POWELL | Texas | F2250 | THARP | |
7 | DECKER / THARP | 1963 | Texas | F4046 | THARP |
8 | DENMAN / TRIGG | 1919 | Texas | F0682 | THARP |
9 | EDGAR / WOODS | 1897 | Texas | F1983 | THARP |
10 | FRAZIER / MAYHEW | 1934 | Texas | F3622 | THARP |
11 | GERALD / HAGER | 13 Apr 1957 | Texas | F2393 | THARP |
12 | GRIFFITH / KERSH | 11 Mar 1852 | Texas | F0906 | THARP |
13 | HAGER / BISHOP | 1899 | Texas | F1533 | THARP |
14 | HAGER / DAY | Texas | F1530 | THARP | |
15 | HAMBRICK / CARNAHAN | Texas | F2370 | THARP | |
16 | ISAACKS / THARP | 24 Nov 1894 | Texas | F2415 | THARP |
17 | IVIE / CLARK | 1860 | Texas | F1514 | THARP |
18 | KERSH / | 13 Aug 1983 | Texas | F2440 | THARP |
19 | KERSH / COOPER | 14 Feb 1871 | Texas | F0909 | THARP |
20 | KERSH / GAY | 1927 | Texas | F1441 | THARP |
21 | KERSH / JONES | 15 Jun 1900 | Texas | F0690 | THARP |
22 | KERSH / MATTHEWS | Texas | F4051 | THARP | |
23 | KINCHEN / BURGE | 1869 | Texas | F1899 | THARP |
24 | LOWE / PARKS | 7 Jun 1947 | Texas | F0876 | THARP |
25 | MAYHEW / DEATON | 19 Nov 1910 | Texas | F2715 | THARP |
26 | MCBRIDE / | 1920 | Texas | F2144 | THARP |
27 | MCCORD / WORSHAM | 1920 | Texas | F1913 | THARP |
28 | MCDONALD / KERSH | Texas | F0804 | THARP | |
29 | MCKINNEY / COBORN | 1927 | Texas | F3263 | THARP |
30 | McLANE / TEMPLETON | 1897 | Texas | F2848 | THARP |
31 | MOORE / BURKE | Aft 1873 | Texas | F2439 | THARP |
32 | MYERS / ALLEN | Oct 1871 | Texas | F3648 | THARP |
33 | NORVELL / LEWIS | 26 Jun 1919 | Texas | F2431 | THARP |
34 | NORVELL / MOORE | 1894 | Texas | F2430 | THARP |
35 | POWELL / CHAPPELL | 26 Mar 1879 | Texas | F1776 | THARP |
36 | REYNOLDS / WHITSON | 27 Sep 2008 | Texas | F3533 | THARP |
37 | RHODES / RUCKER | 1861 | Texas | F3317 | THARP |
38 | ROME / POWELL | 03 Sep 1950 | Texas | F2274 | THARP |
39 | SCOTT / BUCKALEW | 1900 | Texas | F0526 | THARP |
40 | SMITH / EDGAR | 1894 | Texas | F3626 | THARP |
41 | SOCIA / WILSON | 1894 | Texas | F1496 | THARP |
42 | THARP / HILL | 1894 | Texas | F0614 | THARP |
43 | THARP / MCJUNKIN | 1872 | Texas | F3083 | THARP |
44 | THARP / POWERS | 1920 | Texas | F0588 | THARP |
45 | THARP / SHANKS | 1910 | Texas | F2417 | THARP |
46 | THARP / SIMPSON | 1922 | Texas | F0576 | THARP |
47 | THARP / UNKOWN | Btw 1913 - 1920 | Texas | F3925 | THARP |
48 | TRIGG / HANCOCK | Texas | F0680 | THARP | |
49 | WILLIAMS / HAGER | 8 Nov 1948 | Texas | F2354 | THARP |
50 | YATES / NORVELL | 1887 | Texas | F0780 | THARP |
Matches 1 to 3 of 3
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
1 | SHINN / SULLIVAN | 13 Sep 2002 | Texas | F2925 | THARP |
2 | THARP / ROYER | 27 Nov 2007 | Texas | F2833 | THARP |
3 | THARP / UNKOWN | 1920 | Texas | F3925 | THARP |