Matches 1 to 50 of 275
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1902 | Tennessee | I5167 | THARP |
2 | ![]() | Jun 1830 | Tennessee | I9570 | THARP |
3 | ![]() | Tennessee | I6194 | THARP | |
4 | ![]() | 1819 | Tennessee | I1965 | THARP |
5 | ![]() | 1857 | Tennessee | I2146 | THARP |
6 | ![]() | 1853 | Tennessee | I2144 | THARP |
7 | ![]() | 1855 | Tennessee | I2145 | THARP |
8 | ![]() | 1859 | Tennessee | I2147 | THARP |
9 | ![]() | 23 Dec 1882 | Tennessee | I10649 | THARP |
10 | ![]() | 1910 | Tennessee | I2036 | THARP |
11 | ![]() | 1827 | Tennessee | I5831 | THARP |
12 | ![]() | 10 Jun 1864 | Tennessee | I1913 | THARP |
13 | ![]() | 06 Dec 1827 | Tennessee | I7388 | THARP |
14 | ![]() | Jul 1918 | Tennessee | I3500 | THARP |
15 | ![]() | 11 Jun 1889 | Tennessee | I11156 | THARP |
16 | ![]() | Oct 1894 | Tennessee | I2040 | THARP |
17 | ![]() | 1822 | Tennessee | I0304 | THARP |
18 | ![]() | 1821 | Tennessee | I7906 | THARP |
19 | ![]() | 01 May 1815 | Tennessee | I7141 | THARP |
20 | ![]() | 1813 | Tennessee | I5429 | THARP |
21 | ![]() | 1804 | Tennessee | I1443 | THARP |
22 | ![]() | 20 Apr 1819 | Tennessee | I7144 | THARP |
23 | ![]() | 11 Jul 1816 | Tennessee | I7142 | THARP |
24 | ![]() | 1895 | Tennessee | I9191 | THARP |
25 | ![]() | Mar 1874 | Tennessee | I10044 | THARP |
26 | ![]() | 1919 | Tennessee | I10654 | THARP |
27 | ![]() | 29 Dec 1917 | Tennessee | I10653 | THARP |
28 | ![]() | 1849 | Tennessee | I12233 | THARP |
29 | ![]() | 1864 | Tennessee | I12237 | THARP |
30 | ![]() | 1853 | Tennessee | I12234 | THARP |
31 | ![]() | 1855 | Tennessee | I12235 | THARP |
32 | ![]() | 1820 | Tennessee | I5828 | THARP |
33 | ![]() | 1828 | Tennessee | I1514 | THARP |
34 | ![]() | 20 May 1866 | Tennessee | I4864 | THARP |
35 | ![]() | 1857 | Tennessee | I4876 | THARP |
36 | ![]() | 1825 | Tennessee | I2197 | THARP |
37 | ![]() | 1866 | Tennessee | I4875 | THARP |
38 | ![]() | 11 May 1888 | Tennessee | I5157 | THARP |
39 | ![]() | 1872 | Tennessee | I10582 | THARP |
40 | ![]() | 29 May 1815 | Tennessee | I2211 | THARP |
41 | ![]() | 1856 | Tennessee | I4871 | THARP |
42 | ![]() | 1876 | Tennessee | I4869 | THARP |
43 | ![]() | 1859 | Tennessee | I4873 | THARP |
44 | ![]() | 26 May 1844 | Tennessee | I5330 | THARP |
45 | ![]() | 15 Sep 1808 | Tennessee | I2191 | THARP |
46 | ![]() | 1852 | Tennessee | I4870 | THARP |
47 | ![]() | Nov 1876 | Tennessee | I2190 | THARP |
48 | ![]() | 1855 | Tennessee | I4735 | THARP |
49 | ![]() | 1847 | Tennessee | I5329 | THARP |
50 | ![]() | 1848 | Tennessee | I5328 | THARP |
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1895 | Tennessee | I1913 | THARP |
2 | ![]() | 17 Aug 1824 | Tennessee | I10751 | THARP |
3 | ![]() | 1809 | Tennessee | I2203 | THARP |
4 | ![]() | 1808 | Tennessee | I2114 | THARP |
5 | ![]() | 1919 | Tennessee | I10654 | THARP |
6 | ![]() | Tennessee | I12037 | THARP | |
7 | ![]() | 03 May 1907 | Tennessee | I4860 | THARP |
8 | ![]() | 06 Nov 1904 | Tennessee | I5330 | THARP |
9 | ![]() | 1930 | Tennessee | I2035 | THARP |
10 | ![]() | 31 Mar 1931 | Tennessee | I11525 | THARP |
11 | ![]() | 29 Aug 1829 | Tennessee | I7503 | THARP |
12 | ![]() | Aft 1870 | Tennessee | I1967 | THARP |
13 | ![]() | 18 Feb 1988 | Tennessee | I10166 | THARP |
14 | ![]() | 07 Apr 1863 | Tennessee | I2167 | THARP |
15 | ![]() | 24 Nov 1902 | Tennessee | I5326 | THARP |
16 | ![]() | 17 Jun 1903 | Tennessee | I2299 | THARP |
17 | ![]() | 31 Jul 1905 | Tennessee | I2301 | THARP |
18 | ![]() | 7 Oct 1903 | Tennessee | I2300 | THARP |
19 | ![]() | 29 Dec 1869 | Tennessee | I9219 | THARP |
20 | ![]() | 12 Feb 1924 | Tennessee | I10333 | THARP |
21 | ![]() | 1840 | Tennessee | I11736 | THARP |
22 | ![]() | Tennessee | I11490 | THARP | |
23 | ![]() | 25 Aug 1888 | Tennessee | I11306 | THARP |
24 | ![]() | Tennessee | I12038 | THARP | |
25 | ![]() | 1930 | Tennessee | I2656 | THARP |
26 | ![]() | 1858 | Tennessee | I0562 | THARP |
27 | ![]() | 01 Mar 1918 | Tennessee | I0095 | THARP |
28 | ![]() | Tennessee | I12127 | THARP | |
29 | ![]() | Tennessee | I10349 | THARP | |
30 | ![]() | 1900 | Tennessee | I2655 | THARP |
31 | ![]() | Tennessee | I1868 | THARP | |
32 | ![]() | 20 Sep 1922 | Tennessee | I12009 | THARP |
33 | ![]() | 1960 | Tennessee | I10951 | THARP |
34 | ![]() | Tennessee | I11305 | THARP | |
35 | ![]() | 05 Jul 1900 | Tennessee | I6552 | THARP |
36 | ![]() | 16 Jan 1889 | Tennessee | I1964 | THARP |
37 | ![]() | 1850 | Tennessee | I2773 | THARP |
38 | ![]() | Tennessee | I8973 | THARP | |
39 | ![]() | 5 May 1936 | Tennessee | I6554 | THARP |
40 | ![]() | 17 Aug 2012 | Tennessee | I4857 | THARP |
41 | ![]() | 19 Feb 1981 | Tennessee | I12194 | THARP |
42 | ![]() | 1936 | Tennessee | I0586 | THARP |
43 | ![]() | 1946 | Tennessee | I11495 | THARP |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Tennessee | I2114 | THARP | |
2 | ![]() | Tennessee | I2184 | THARP | |
3 | ![]() | Tennessee | I2204 | THARP |
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BERRY / BROCK | 29 Dec 1823 | Tennessee | F0599 | THARP |
2 | CARNAHAN / HELTON | 7 Feb 1802 | Tennessee | F0744 | THARP |
3 | CARNAHAN / ROBERTS | 1838 | Tennessee | F1785 | THARP |
4 | CARNAHAN / WHITFIELD | 1843 | Tennessee | F0830 | THARP |
5 | GILLEY / UNKNOWN | 1868 | Tennessee | F1786 | THARP |
6 | JACOBS / MANKIN | 14 Dec 1882 | Tennessee | F3185 | THARP |
7 | LOWE / PASCHAL | 21 Nov 1894 | Tennessee | F0586 | THARP |
8 | NORTON / NORVELL | 02 Dec 1841 | Tennessee | F3899 | THARP |
9 | NORVELL / MEDARIS | 30 Oct 1856 | Tennessee | F3001 | THARP |
10 | NORVELL / MYERS | 1914 | Tennessee | F3552 | THARP |
11 | POPE / PASCHAL | Abt 1847 | Tennessee | F0116 | THARP |
12 | SAGELY / CARNAHAN | 13 Nov 1884 | Tennessee | F0745 | THARP |
13 | SAGELY / TODD | 29 Dec 1872 | Tennessee | F2104 | THARP |
14 | STALLINGS / NORVELL | 1916 | Tennessee | F0787 | THARP |
15 | THARPE / PURYEAR | 1900 | Tennessee | F3807 | THARP |
16 | WALKUP / LOWE | 1897 | Tennessee | F1925 | THARP |
17 | WILLIAMS / NORVELL | 1899 | Tennessee | F3567 | THARP |