Matches 1 to 50 of 79
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1827 | Kentucky | I8423 | THARP |
2 | ![]() | 1811 | Kentucky | I4172 | THARP |
3 | ![]() | 11 Aug 1812 | Kentucky | I4173 | THARP |
4 | ![]() | 1806 | Kentucky | I1582 | THARP |
5 | ![]() | 1844 | Kentucky | I11781 | THARP |
6 | ![]() | Sep 1876 | Kentucky | I10585 | THARP |
7 | ![]() | 1880 | Kentucky | I8904 | THARP |
8 | ![]() | Abt 1834 | Kentucky | I10448 | THARP |
9 | ![]() | Kentucky | I10447 | THARP | |
10 | ![]() | 04 Dec 1818 | Kentucky | I4912 | THARP |
11 | ![]() | 1822 | Kentucky | I3301 | THARP |
12 | ![]() | Abt 1907 | Kentucky | I8621 | THARP |
13 | ![]() | 16 May 1893 | Kentucky | I8619 | THARP |
14 | ![]() | Jan 1892 | Kentucky | I8618 | THARP |
15 | ![]() | Kentucky | I10409 | THARP | |
16 | ![]() | 1841 | Kentucky | I8576 | THARP |
17 | ![]() | 1844 | Kentucky | I8578 | THARP |
18 | ![]() | 1843 | Kentucky | I8577 | THARP |
19 | ![]() | 1847 | Kentucky | I8580 | THARP |
20 | ![]() | 1846 | Kentucky | I8579 | THARP |
21 | ![]() | 1802 | Kentucky | I10761 | THARP |
22 | ![]() | 28 Feb 1872 | Kentucky | I8616 | THARP |
23 | ![]() | 30 A[r 1805 | Kentucky | I11894 | THARP |
24 | ![]() | 23 Apr 1927 | Kentucky | I11832 | THARP |
25 | ![]() | 1889 | Kentucky | I6032 | THARP |
26 | ![]() | Jul 1854 | Kentucky | I0693 | THARP |
27 | ![]() | 1828 | Kentucky | I4760 | THARP |
28 | ![]() | 1821 | Kentucky | I4126 | THARP |
29 | ![]() | Mar 1852 | Kentucky | I5232 | THARP |
30 | ![]() | Kentucky | I10114 | THARP | |
31 | ![]() | 05 Feb 1805 | Kentucky | I8944 | THARP |
32 | ![]() | 1807 | Kentucky | I8989 | THARP |
33 | ![]() | 1845 | Kentucky | I4148 | THARP |
34 | ![]() | 27 May 1812 | Kentucky | I10314 | THARP |
35 | ![]() | 11 Dec 1854 | Kentucky | I5978 | THARP |
36 | ![]() | 01 Feb 1882 | Kentucky | I1541 | THARP |
37 | ![]() | 1830 | Kentucky | I0303 | THARP |
38 | ![]() | 1811 | Kentucky | I7153 | THARP |
39 | ![]() | 20 Jun 1810 | Kentucky | I11996 | THARP |
40 | ![]() | 1785 | Kentucky | I11987 | THARP |
41 | ![]() | 1815 | Kentucky | I11998 | THARP |
42 | ![]() | Kentucky | I11989 | THARP | |
43 | ![]() | 1805 | Kentucky | I11994 | THARP |
44 | ![]() | 1806 | Kentucky | I11995 | THARP |
45 | ![]() | 1810 | Kentucky | I11997 | THARP |
46 | ![]() | 1803 | Kentucky | I11993 | THARP |
47 | ![]() | 10 Aug 1881 | Kentucky | I11778 | THARP |
48 | ![]() | 22 Feb 1918 | Kentucky | I11820 | THARP |
49 | ![]() | Mar 1888 | Kentucky | I11815 | THARP |
50 | ![]() | 26 Jan 1906 | Kentucky | I11817 | THARP |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1906 | Kentucky | I11781 | THARP |
2 | ![]() | 1763 | Kentucky | I12052 | THARP |
3 | ![]() | 18 Jun 1826 | Kentucky | I11864 | THARP |
4 | ![]() | 1850 | Kentucky | I11987 | THARP |
5 | ![]() | Kentucky | I11997 | THARP | |
6 | ![]() | 06 Sep 1945 | Kentucky | I11821 | THARP |
7 | ![]() | 01 May 1877 | Kentucky | I10261 | THARP |
8 | ![]() | Kentucky | I7176 | THARP |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BLAIR / CARNAHAN | 1785 | Kentucky | F0854 | THARP |
2 | CLARK / MAYO | 11 Dec 1870 | Kentucky | F2155 | THARP |
3 | EASTRIDGE / GEORGE | 1890 | Kentucky | F3030 | THARP |
4 | GEORGE / CLARK | Kentucky | F3029 | THARP | |
5 | GEORGE / CLARK | 04 Feb 1858 | Kentucky | F3035 | THARP |