Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Jan 1894 | Houston County, Texas | I5876 | THARP |
2 | ![]() | 11 Mar 1877 | Houston County, Texas | I11186 | THARP |
3 | ![]() | 08 Dec 1881 | Houston County, Texas | I11189 | THARP |
4 | ![]() | 23 Mar 1862 | Houston County, Texas | I4806 | THARP |
5 | ![]() | 24 Nov 1867 | Houston County, Texas | I4060 | THARP |
6 | ![]() | 15 Mar 1929 | Houston County, Texas | I6536 | THARP |
7 | ![]() | 20 Sep 1900 | Houston County, Texas | I11435 | THARP |
8 | ![]() | 20 Mar 1879 | Houston County, Texas | I4106 | THARP |
9 | ![]() | 20 Oct 1921 | Houston County, Texas | I6533 | THARP |
10 | ![]() | 03 Dec 1925 | Houston County, Texas | I5872 | THARP |
11 | ![]() | 27 Nov 1855 | Houston County, Texas | I4805 | THARP |
12 | ![]() | 1858 | Houston County, Texas | I4807 | THARP |
13 | ![]() | 27 Dec 1857 | Houston County, Texas | I4457 | THARP |
14 | ![]() | 15 Apr 1923 | Houston County, Texas | I5855 | THARP |
15 | ![]() | 1862 | Houston County, Texas | I4228 | THARP |
16 | ![]() | 26 Apr 1902 | Houston County, Texas | I6561 | THARP |
17 | ![]() | Mar 1873 | Houston County, Texas | I11939 | THARP |
18 | ![]() | 21 Jan 1884 | Houston County, Texas | I4350 | THARP |
19 | ![]() | 16 Nov 1943 | Houston County, Texas | I5909 | THARP |
20 | ![]() | 02 May 1931 | Houston County, Texas | I9422 | THARP |
21 | ![]() | 18 May 1890 | Houston County, Texas | I8787 | THARP |
22 | ![]() | 13 Jan 1899 | Houston County, Texas | I9507 | THARP |
23 | ![]() | 23 Sep 1933 | Houston County, Texas | I10991 | THARP |
24 | ![]() | 15 Jun 1959 | Houston County, Texas | I10988 | THARP |
25 | ![]() | 29 Nov 1957 | Houston County, Texas | I10987 | THARP |
26 | ![]() | 17 May 1961 | Houston County, Texas | I10989 | THARP |
27 | ![]() | 16 Sep 1952 | Houston County, Texas | I3730 | THARP |
28 | ![]() | 15 Dec 1872 | Houston County, Texas | I4802 | THARP |
29 | ![]() | 0Oct 1954 | Houston County, Texas | I11291 | THARP |
30 | ![]() | 20 Jul 1938 | Houston County, Texas | I5307 | THARP |
31 | ![]() | 1929 | Houston County, Texas | I5302 | THARP |
32 | ![]() | 20 Mar 1912 | Houston County, Texas | I5312 | THARP |
33 | ![]() | 11 Dec 1930 | Houston County, Texas | I5303 | THARP |
34 | ![]() | 6 May 1934 | Houston County, Texas | I5304 | THARP |
35 | ![]() | Sep 1879 | Houston County, Texas | I6005 | THARP |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1869 | Houston County, Texas | I4012 | THARP |
2 | ![]() | 1865 | Houston County, Texas | I4006 | THARP |
3 | ![]() | 25 Nov 1900 | Houston County, Texas | I4115 | THARP |
4 | ![]() | 2 Oct 1908 | Houston County, Texas | I4806 | THARP |
5 | ![]() | 19 Oct 1938 | Houston County, Texas | I4114 | THARP |
6 | ![]() | 20 Sep1963 | Houston County, Texas | I11435 | THARP |
7 | ![]() | 15 Feb 1905 | Houston County, Texas | I4098 | THARP |
8 | ![]() | 15 Apr 1955 | Houston County, Texas | I4090 | THARP |
9 | ![]() | 20 Sep 1961 | Houston County, Texas | I4092 | THARP |
10 | ![]() | 10 Dec 1939 | Houston County, Texas | I4805 | THARP |
11 | ![]() | 1902 | Houston County, Texas | I4227 | THARP |
12 | ![]() | 12 Jun 1902 | Houston County, Texas | I6561 | THARP |
13 | ![]() | 1933 | Houston County, Texas | I4803 | THARP |
14 | ![]() | 1868 | Houston County, Texas | I4458 | THARP |
15 | ![]() | Aug 1873 | Houston County, Texas | I4467 | THARP |
16 | ![]() | 08 Nov 1941 | Houston County, Texas | I9404 | THARP |
17 | ![]() | 1928 | Houston County, Texas | I5899 | THARP |
18 | ![]() | 25 Jul 2000 | Houston County, Texas | I7682 | THARP |
19 | ![]() | 1898 | Houston County, Texas | I4804 | THARP |
20 | ![]() | 1910 | Houston County, Texas | I1803 | THARP |
21 | ![]() | 14 Jan 2002 | Houston County, Texas | I6537 | THARP |
22 | ![]() | 1865 | Houston County, Texas | I4013 | THARP |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | HAGER / FAVER | 5 Apr 1891 | Houston County, Texas | F1502 | THARP |
2 | MENSIK / TAYLOR | Houston County, Texas | F1520 | THARP | |
3 | TAYLOR / LLOYD | 19 Mar 2005 | Houston County, Texas | F1521 | THARP |
4 | TRIGG / WELLS | 26 Mar 1911 | Houston County, Texas | F0677 | THARP |