Matches 1 to 50 of 132
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Sep 1787 | Georgia | I2422 | THARP |
2 | ![]() | 08 Feb 1811 | Georgia | I6900 | THARP |
3 | ![]() | Jun 1798 | Georgia | I2403 | THARP |
4 | ![]() | 1845 | Georgia | I1793 | THARP |
5 | ![]() | 1803 | Georgia | I11152 | THARP |
6 | ![]() | 1812 | Georgia | I2851 | THARP |
7 | ![]() | 1824 | Georgia | I7283 | THARP |
8 | ![]() | 05 Aug 1845 | Georgia | I6177 | THARP |
9 | ![]() | 1864 | Georgia | I7184 | THARP |
10 | ![]() | 1847 | Georgia | I2766 | THARP |
11 | ![]() | 1832 | Georgia | I10914 | THARP |
12 | ![]() | 28 May | Georgia | I12299 | THARP |
13 | ![]() | Georgia | I12300 | THARP | |
14 | ![]() | 24 Mar 1866 | Georgia | I9893 | THARP |
15 | ![]() | 26 Jul 1866 | Georgia | I9894 | THARP |
16 | ![]() | 1825 | Georgia | I4559 | THARP |
17 | ![]() | 1830 | Georgia | I5101 | THARP |
18 | ![]() | 1848 | Georgia | I5100 | THARP |
19 | ![]() | 1993 | Georgia | I12241 | THARP |
20 | ![]() | 21 Jan 1826 | Georgia | I9698 | THARP |
21 | ![]() | 06 Sep 1836 | Georgia | I9702 | THARP |
22 | ![]() | 28 Mar 1834 | Georgia | I9701 | THARP |
23 | ![]() | 28 Mar 1830 | Georgia | I9700 | THARP |
24 | ![]() | 11 Apr 1816 | Georgia | I6854 | THARP |
25 | ![]() | 21 Mar 1823 | Georgia | I9697 | THARP |
26 | ![]() | 18 Dec 1830 | Georgia | I6755 | THARP |
27 | ![]() | Dec 1838 | Georgia | I8850 | THARP |
28 | ![]() | 18 Jun 1897 | Georgia | I9529 | THARP |
29 | ![]() | 23 Dec 1823 | Georgia | I6796 | THARP |
30 | ![]() | Dec 1842 | Georgia | I10470 | THARP |
31 | ![]() | 1802 | Georgia | I11566 | THARP |
32 | ![]() | 25 Nov 1818 | Georgia | I0031 | THARP |
33 | ![]() | 1830 | Georgia | I9691 | THARP |
34 | ![]() | 15 May 1844 | Georgia | I6799 | THARP |
35 | ![]() | 1823 | Georgia | I9688 | THARP |
36 | ![]() | 1833 | Georgia | I9692 | THARP |
37 | ![]() | 15 Dec 1818 | Georgia | I10319 | THARP |
38 | ![]() | 1858 | Georgia | I6881 | THARP |
39 | ![]() | 1827 | Georgia | I9689 | THARP |
40 | ![]() | 09 Jun 1811 | Georgia | I10317 | THARP |
41 | ![]() | 26 Sep 1807 | Georgia | I10316 | THARP |
42 | ![]() | 1831 | Georgia | I9783 | THARP |
43 | ![]() | 04 Dec 1828 | Georgia | I9690 | THARP |
44 | ![]() | 12 Jun 1788 | Georgia | I6844 | THARP |
45 | ![]() | 6 Feb 1810 | Georgia | I6795 | THARP |
46 | ![]() | 14 May 1839 | Georgia | I5848 | THARP |
47 | ![]() | 11 May 1811 | Georgia | I1845 | THARP |
48 | ![]() | 1848 | Georgia | I1578 | THARP |
49 | ![]() | 9 Mar 1852 | Georgia | I7026 | THARP |
50 | ![]() | 1854 | Georgia | I7027 | THARP |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 07 Jun 1917 | Georgia | I2497 | THARP |
2 | ![]() | Georgia | I7243 | THARP | |
3 | ![]() | 07 Feb 1980 | Georgia | I9529 | THARP |
4 | ![]() | 04 Dec 1828 | Georgia | I6809 | THARP |
5 | ![]() | 1858 | Georgia | I8873 | THARP |
6 | ![]() | 16 Oct 1942 | Georgia | I7293 | THARP |
7 | ![]() | 04 Jul 1910 | Georgia | I8881 | THARP |
8 | ![]() | 05 Jun 1898 | Georgia | I8882 | THARP |
9 | ![]() | 23 Jun 1895 | Georgia | I9520 | THARP |
10 | ![]() | 21 Jul 1908 | Georgia | I2498 | THARP |
11 | ![]() | Bef 1896 | Georgia | I2478 | THARP |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ALLENTHARP / DAVIS | 04 Jul 1821 | Georgia | F2497 | THARP |
2 | HALL / MITCHELL | 1850 | Georgia | F3359 | THARP |
3 | MCDOUGAL / UNKNOWN | 1847 | Georgia | F1861 | THARP |
4 | MITCHELL / HATCHER | 18 Dec 1814 | Georgia | F3360 | THARP |
5 | MITCHELL / McKAY | 1802 | Georgia | F3358 | THARP |
6 | MITCHELL / ROSS | 05 Jan 1839 | Georgia | F2471 | THARP |
7 | NASH / UNKNOWN | 1858 | Georgia | F3105 | THARP |
8 | OWEN / HAGER | 08 Sep 2012 | Georgia | F4183 | THARP |
9 | THARP / JACKSON | 24 Jan 1843 | Georgia | F2487 | THARP |
10 | THARP / PAGE | 29 Jun 1910 | Georgia | F3100 | THARP |