Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 29 May 1780 | South Carolina | I1836 | THARP |
2 | ![]() | 01 Sep 1781 | South Carolina | I2419 | THARP |
3 | ![]() | 04 Feb 1804 | South Carolina | I9210 | THARP |
4 | ![]() | South Carolina | I10296 | THARP | |
5 | ![]() | 30 Jan 1852 | South Carolina | I6594 | THARP |
6 | ![]() | 1823 | South Carolina | I9376 | THARP |
7 | ![]() | 1717 | South Carolina | I7165 | THARP |
8 | ![]() | 1800 | South Carolina | I1839 | THARP |
9 | ![]() | Mar 1761 | South Carolina | I1835 | THARP |
10 | ![]() | 20 Nov 1820 | South Carolina | I1592 | THARP |
11 | ![]() | 1781 | South Carolina | I11565 | THARP |
12 | ![]() | Abt 1800 | South Carolina | I2323 | THARP |
13 | ![]() | 2 Feb 1812 | South Carolina | I4763 | THARP |
14 | ![]() | 17 Feb 1842 | South Carolina | I5522 | THARP |
15 | ![]() | 1807 | South Carolina | I10499 | THARP |
16 | ![]() | 08 Feb 1807 | South Carolina | I1842 | THARP |
17 | ![]() | 1829 | South Carolina | I1336 | THARP |
18 | ![]() | 1775 | South Carolina | I10450 | THARP |
19 | ![]() | Abt 1750 | South Carolina | I2293 | THARP |
20 | ![]() | 23 Feb 1786 | South Carolina | I7126 | THARP |
21 | ![]() | 10 Sep 1790 | South Carolina | I6047 | THARP |
22 | ![]() | 22 Nov 1793 | South Carolina | I4654 | THARP |
23 | ![]() | Mar 1840 | South Carolina | I5377 | THARP |
24 | ![]() | South Carolina | I10248 | THARP | |
25 | ![]() | South Carolina | I5041 | THARP | |
26 | ![]() | 1809 | South Carolina | I1791 | THARP |
27 | ![]() | 1Apr 1814 | South Carolina | I8336 | THARP |
28 | ![]() | 1792 | South Carolina | I10446 | THARP |
29 | ![]() | 29 Dec 1799 | South Carolina | I6891 | THARP |
30 | ![]() | 1793 | South Carolina | I1673 | THARP |
31 | ![]() | 1794 | South Carolina | I2805 | THARP |
32 | ![]() | 15 May 1748 | South Carolina | I1668 | THARP |
33 | ![]() | 1746 | South Carolina | I1667 | THARP |
34 | ![]() | 28 Sep 1796 | South Carolina | I4900 | THARP |
35 | ![]() | 24 Mar 1850 | South Carolina | I4517 | THARP |
36 | ![]() | 1825 | South Carolina | I2413 | THARP |
37 | ![]() | 28 Jun 1819 | South Carolina | I8930 | THARP |
38 | ![]() | 20 Mar 1801 | South Carolina | I5168 | THARP |
39 | ![]() | 1805 | South Carolina | I5109 | THARP |
40 | ![]() | South Carolina | I10865 | THARP | |
41 | ![]() | 1825 | South Carolina | I1788 | THARP |
42 | ![]() | Mar 1872 | South Carolina | I8021 | THARP |
43 | ![]() | South Carolina | I10866 | THARP | |
44 | ![]() | 1774 | South Carolina | I7161 | THARP |
45 | ![]() | 1802 | South Carolina | I7150 | THARP |
46 | ![]() | 03 Sep 1771 | South Carolina | I3557 | THARP |
47 | ![]() | 29 Jun 1817 | South Carolina | I2071 | THARP |
48 | ![]() | 1807 | South Carolina | I7151 | THARP |
49 | ![]() | 1774 | South Carolina | I7145 | THARP |
50 | ![]() | 1774 | South Carolina | I7162 | THARP |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1781 | South Carolina | I1937 | THARP |
2 | ![]() | 28 May 1816 | South Carolina | I10457 | THARP |
3 | ![]() | South Carolina | I1665 | THARP | |
4 | ![]() | South Carolina | I7164 | THARP | |
5 | ![]() | 1810 | South Carolina | I7194 | THARP |
6 | ![]() | South Carolina | I2046 | THARP |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | South Carolina | I1663 | THARP |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ALLENTHARP / DURHAM | South Carolina | F3588 | THARP | |
2 | ALLENTHARP / ROGERS | 1780 | South Carolina | F0925 | THARP |
3 | CAUDLE / ADAMS | Abt 1813 | South Carolina | F0674 | THARP |
4 | GREGORY / DUNKLIN | South Carolina | F2593 | THARP | |
5 | KERSH / SHULER | 24 May 1812 | South Carolina | F0797 | THARP |
6 | MYERS / BUTLER | 1799 | South Carolina | F2578 | THARP |
7 | MYERS / SMITH | 1744 | South Carolina | F2580 | THARP |
8 | REESE / WOOD | May 1990 | South Carolina | F3926 | THARP |