Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Jun 1888 | Coffee County, Tennessee | I2039 | THARP |
2 | ![]() | 01 Jul 1823 | Coffee County, Tennessee | I10631 | THARP |
3 | ![]() | 03 Jan 1877 | Coffee County, Tennessee | I12220 | THARP |
4 | ![]() | 1873 | Coffee County, Tennessee | I0585 | THARP |
5 | ![]() | 18 Feb 1869 | Coffee County, Tennessee | I9220 | THARP |
6 | ![]() | 1873 | Coffee County, Tennessee | I10748 | THARP |
7 | ![]() | 10 May 1897 | Coffee County, Tennessee | I10321 | THARP |
8 | ![]() | 10 Sep 1880 | Coffee County, Tennessee | I10327 | THARP |
9 | ![]() | 31 Oct 1899 | Coffee County, Tennessee | I10322 | THARP |
10 | ![]() | 13 Jan 1906 | Coffee County, Tennessee | I10324 | THARP |
11 | ![]() | 1903 | Coffee County, Tennessee | I10323 | THARP |
12 | ![]() | 1892 | Coffee County, Tennessee | I7361 | THARP |
13 | ![]() | 19 Dec 1880 | Coffee County, Tennessee | I7358 | THARP |
14 | ![]() | 18 Jul 1853 | Coffee County, Tennessee | I0576 | THARP |
15 | ![]() | 17 Nov 1856 | Coffee County, Tennessee | I5820 | THARP |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Coffee County, Tennessee | I12232 | THARP | |
2 | ![]() | 16 Feb 1928 | Coffee County, Tennessee | I0591 | THARP |
3 | ![]() | 16 Oct 1880 | Coffee County, Tennessee | I10327 | THARP |
4 | ![]() | 18 Jun 1892 | Coffee County, Tennessee | I0383 | THARP |
5 | ![]() | 03 Mar 1918 | Coffee County, Tennessee | I11512 | THARP |
6 | ![]() | 27 Nov 1904 | Coffee County, Tennessee | I7230 | THARP |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | NORVELL / MOORE | 5 Dec 1872 | Coffee County, Tennessee | F0016 | THARP |
2 | NORVELL / PASCHAL | 14 Feb 1896 | Coffee County, Tennessee | F0015 | THARP |
3 | TILLMAN / MASON | 1850 | Coffee County, Tennessee | F0223 | THARP |