Name | CLARK Emma | |
Born | 17 Aug 1868 | Little Mud Creek, Floyd, Kentucky ![]() |
Gender | Female | |
Died | 1 Mar 1891 | Little Mud Creek, Floyd, Kentucky ![]() |
Buried | Old Sammy Clark Cemetery, Little Mud, Floyd, Kentucky ![]() |
|
Person ID | I6623 | THARP |
Last Modified | 29 Dec 2006 |
Father | CLARK Morgan, b. 8 Feb 1836, Floyd County, Kentucky ![]() ![]() | |
Family ID | F2383 | Group Sheet |
Event Map |
|
||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | HAGER Cemetery not yet visited to take photograph |