Name | CLARK Alice | |
Born | 10 Jun 1877 | Floyd County, Kentucky ![]() |
Gender | Female | |
Died | 2 Sep 1897 | Little Mud Creek, Floyd, Kentucky ![]() |
Buried | Old Sammy Clark Cemetery, Little Mud, Floyd, Kentucky ![]() |
|
Person ID | I6622 | THARP |
Last Modified | 29 Dec 2006 |
Father | CLARK John, b. 18 Feb 1852, Floyd County, Kentucky ![]() ![]() | |
Mother | HALL Rutha Sarah F, b. 11 Apr 1863, d. 10 Dec 1897, Little Mud Creek, Floyd, Kentucky ![]() | |
Family ID | F2381 | Group Sheet |
Event Map |
|
||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | HAGER Cemetery not yet visited to take photograph |