Name | IVIE Vera Adaline | |
Born | 26 Apr 1902 | Houston County, Texas ![]() |
Gender | Female | |
Died | 12 Jun 1902 | Houston County, Texas ![]() |
Person ID | I6561 | THARP |
Last Modified | 22 Sep 2008 |
Father | IVIE Henry Alford, b. 27 Nov 1855, Houston County, Texas ![]() ![]() | |
Mother | ENGLISH Mary Jane, b. 23 Mar 1862, Houston County, Texas ![]() ![]() | |
Family ID | F1771 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | HAGER |