Name | HAGER Marguriette Marie | |
Born | 15 Mar 1929 | Houston County, Texas ![]() |
Gender | Female | |
Died | 30 Mar 1998 | Pasadena, Harris, Texas ![]() |
Buried | Zion Hill Cemetery, Friday, Houston, Texas ![]() |
|
Person ID | I6536 | THARP |
Last Modified | 1 Mar 2010 |
Father | HAGER Henry Ernest, b. 14 Nov 1895, Trinity County, Texas ![]() ![]() | |
Mother | SMITH Ivy, b. 1896, Texas ![]() ![]() | |
Family ID | F1508 | Group Sheet |
Family | WILLIAMS Robert Glen, b. 20 May 1926, Harris County, Texas ![]() ![]() | |||||
Married | 8 Nov 1948 | Texas ![]() |
||||
Children |
|
|||||
Last Modified | 28 Nov 2006 | |||||
Family ID | F2354 | Group Sheet |
Event Map |
|
|||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | HAGER Marguriette Hager, with her husband, Robert Glen Williams |