Name | HAGER R Coke | |
Born | 1873 | Texas ![]() |
Gender | Male | |
Died | 1921 | Texas ![]() |
Person ID | I4100 | THARP |
Last Modified | 15 Apr 2010 |
Father | HAGER William James, b. 14 Oct 1848, Rusk, Cherokee, Texas ![]() ![]() | |
Mother | COLIER Ruth Washington, b. 16 Jan 1857, Texas ![]() ![]() | |
Family ID | F1539 | Group Sheet |
Family | MYRTLE Ora, b. 10 Sep 1883, d. 24 Jan 1971, Texas ![]() | |||||
Children |
|
|||||
Family ID | F1540 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | HAGER Coke Hager |