Name | HAGER James Knox Polk | |
Born | 27 Mar 1847 | Rusk, Cherokee, Texas ![]() |
Gender | Male | |
Died | 17 Oct 1894 | Groveton, Trinity, Texas ![]() |
Buried | Ivie Cemetery, Kennard, Houston, Texas ![]() |
|
Person ID | I4088 | THARP |
Last Modified | 12 Nov 2009 |
Father | HAGER James Murphy, b. Mar 1819, Amherst County, Virginia ![]() ![]() | |
Mother | CLARK Naoma Price, b. Dec 1824, Floyd County, Kentucky ![]() ![]() | |
Married | 5 May 1845 | Floyd County, Kentucky ![]() |
Family ID | F1529 | Group Sheet |
Family 1 | MORRISON Catherine Jane, b. 07 Jul 1854, Texas ![]() ![]() | |||||||||||
Married | 1870 | |||||||||||
Children |
|
|||||||||||
Family ID | F1536 | Group Sheet |
Family 2 | PAYNE Dora | |||
Married | Aft 1883 | |||
Children |
|
|||
Family ID | F1727 | Group Sheet |
Event Map |
|
||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | 1850 US Census, Rusk County, Texas Alexander Clark and his family is the first entry James Murphy Hager and his family is the second entry |
![]() | HAGER Hagerville Historical Marker |
Headstones | ![]() | HAGER James K Polk Hager |