Name | HAGER Naoma F | |
Born | 1849 | Rusk County, Texas ![]() |
Gender | Female | |
Person ID | I4010 | THARP |
Last Modified | 21 Sep 2006 |
Father | HAGER Samuel Thomas, b. 1815, Amherst County, Virginia ![]() ![]() | |
Mother | CLARK Margaret Jane, b. 1826, Floyd County, Kentucky ![]() ![]() | |
Married | 27 Aug 1842 | Floyd County, Kentucky ![]() |
Family ID | F1506 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | 1850 US Census, Rusk County, Texas Samuel Thomas Hager Family |
![]() | 1860 US Census, Hagars, Houston County, Texas Alexander Clark Family Henry Gage Ivie Family Lorenzo Jasper Clark Family |