Name | HAGER Naoma Mae | |
Nickname | Oma | |
Born | 28 Jul 1902 | Trinity County, Texas ![]() |
Gender | Female | |
Died | 15 Sep 1973 | Trinity County, Texas ![]() |
Buried | Ivie Cemetery, Kennard, Houston, Texas ![]() |
|
Person ID | I3998 | THARP |
Last Modified | 30 Jan 2011 |
Father | HAGER Lorenza Jasper, b. Jan 1851, Rusk County, Texas ![]() ![]() | |
Mother | FAVER Dennie Eliza, b. 6 Apr 1870, Livingston, Polk, Texas ![]() ![]() | |
Married | 5 Apr 1891 | Houston County, Texas ![]() |
Family ID | F1502 | Group Sheet |
Family | ENGLISH Robert Clell, b. 20 May 1902, d. 1 Mar 1996, Trinity County, Texas ![]() | |||
Married | 1929 | |||
Children |
|
|||
Family ID | F1511 | Group Sheet |
Event Map |
|
||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | HAGER Lorenza Jasper "Dow" Hager, his second wife, Dennie Faver and their first four children, Florence B, Arminta Pearl, Henry Ernest, Winnie Edna and Naoma Mae |
![]() | HAGER Naoma Mae Hager English |
Documents | ![]() | HAGER Naoma Mae Hager English Obituary |
Headstones | ![]() | HAGER Naoma Hager with her husband, Robert Clell English |
Notes | Died:
|