Name | KERSH QM1 Charles Samuel | |
Title | QM1 | |
Born | 16 Jun 1902 | Texas ![]() |
Gender | Male | |
Died | 21 Oct 1977 | Dallas, Dallas, Texas ![]() |
Buried | Restland Memorial Park, Dallas, Dallas, Texas ![]() |
|
Person ID | I3505 | THARP |
Last Modified | 4 Oct 2009 |
Father | KERSH Charles Culberson, b. 16 Feb 1870, Brandon, Rankin, Mississippi ![]() ![]() | |
Mother | NORVELL Nina Beatrice, b. 1881, Texas ![]() | |
Married | 07 May 1899 | Hardin County, Texas ![]() |
Family ID | F1440 | Group Sheet |
Family 1 | GAY Evelyn Stella, b. 7 Oct 1907, Texas ![]() ![]() | |||
Married | 1927 | Texas ![]() |
||
Children |
|
|||
Family ID | F1441 | Group Sheet |
Family 2 | CARTER Flora Allene, b. 21 Aug 1908, d. 11 Apr 1994, Spring, Harris, Texas ![]() | |||
Children |
|
|||
Family ID | F1319 | Group Sheet |
Event Map |
|
|||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | KERSH Charles Samuel Kersh Plot: Field of Honor |
Notes |
|