Name | KERSH Andrew | |
Born | 1738 | Zuzenhausen, Baden-Württemberg, Germany ![]() |
Gender | Male | |
Died | 1805 | Orangeburg District, South Carolina ![]() |
Buried | Shiloh Methodist Church Cemetery, Orangeburg District, South Carolina ![]() |
|
Person ID | I1662 | THARP |
Last Modified | 2 Jul 2007 |
Father | KERSH Hans (John) George, b. 1685, Zuzenhausen, Baden-Württemberg, Germany ![]() ![]() | |
Mother | HELD Anna Maria | |
Married | 1740 | Germany ![]() |
Family ID | F0637 | Group Sheet |
Family 1 | UNKNOWN Rhoda | |||||||
Married | 25 Mar 1788 | Orangeburg District, South Carolina ![]() |
||||||
Children |
|
|||||||
Family ID | F0632 | Group Sheet |
Family 2 | GEYSLER Eva Margaretta, b. 1763, Eschelbach, Baden, Germany ![]() ![]() | |||||||||||
Married | 25 Mar 1788 | Orangeburg District, South Carolina ![]() |
||||||||||
Children |
|
|||||||||||
Photos | ![]() | KERSH Charleston Harbor as it might have looked at the time of the Kersh arrival in 1744 | ||||||||||
![]() | KERSH Another similar ship to the one the Kersh family may have sailed on from Rotterdam to Charleston, South Carolina | |||||||||||
Histories | ![]() | Kersh History By James Rex Kersh | ||||||||||
Family ID | F0636 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | KERSH Andrew Kersh Land Grant issued by King George, III to Andrew Kersh for 113 acres at the fork of the Santee and Wateree Rivers. Issued January 15, 1766 |
![]() | KERSH Andrew Kersh Land Grant 113 Acres |
Headstones | ![]() | KERSH Andrew Kersh |
Notes |
Name:
|