Name | PASCHAL Bessie | |
Nickname | Betty | |
Born | 1806 | Smith County, Tennessee ![]() |
Gender | Female | |
Died | 1823 | |
Person ID | I0241 | THARP |
Last Modified | 9 Dec 2006 |
Father | PASCHAL Silas, b. 8 Oct 1760, Granville County, North Carolina ![]() ![]() | |
Mother | MAYFIELD Winnefred, b. Abt 1776, North Carolina ![]() ![]() | |
Married | 8 Aug 1800 | Granville County, North Carolina ![]() |
Family ID | F0068 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | Paschal, Anderson A Brief Biography |