Name | HAGER Lorenza Jasper | |
Nickname | Dow | |
Born | Jan 1851 | Rusk County, Texas ![]() |
Gender | Male | |
Died | 1904 | Kennard, Houston, Texas ![]() |
Buried | Ivie Cemetery, Kennard, Houston, Texas ![]() |
|
Person ID | I0018 | THARP |
Last Modified | 27 May 2009 |
Father | HAGER Samuel Thomas, b. 1815, Amherst County, Virginia ![]() ![]() | |
Mother | CLARK Margaret Jane, b. 1826, Floyd County, Kentucky ![]() ![]() | |
Married | 27 Aug 1842 | Floyd County, Kentucky ![]() |
Family ID | F1506 | Group Sheet |
Family 1 | BERRY Eunice Elizabeth, b. 1861, Smith County, Texas ![]() ![]() | |||||
Married | 29 Sep 1877 | Henderson County, Texas ![]() |
||||
Children |
|
|||||
Family ID | F0005 | Group Sheet |
Family 2 | FAVER Dennie Eliza, b. 6 Apr 1870, Livingston, Polk, Texas ![]() ![]() | |||||||||||||
Married | 5 Apr 1891 | Houston County, Texas ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F1502 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | HAGER Lorenza Jasper "Dow" Hager |
![]() | HAGER Lorenza Jasper "Dow" Hager, his second wife, Dennie Faver and their first four children, Florence B, Arminta Pearl, Henry Ernest, Winnie Edna and Naoma Mae | |
![]() | HAGER Hager Reunion, May 27, 2006 Ivie Cemetery (left to right) Benny David Huff, son of Ruby Christine Tharp Huff; David Tharp, son of Thurman David Tharp; Daniel Wayne Tharp, son of Vander Cozell Tharp. Christine, Thruman and Cozell are grandchildren of Lorenza Jasper Hager and Benny, David, and Daniel are his great-gandsons. |
Documents | ![]() | 1860 US Census, Hagars, Houston County, Texas Alexander Clark Family Henry Gage Ivie Family Lorenzo Jasper Clark Family |
![]() | Hager, Lorenza Jasper "Dow" and Eunice "Una" Elizabeth Berry, Marriage Certificate, September 29,1877, Henderson County, Texas | |
![]() | HAGER Zora Gertrude Hager Birth Certificate The ages of "Dow" and Eunice, the father and mother as well as Zora are estimates. This information was submitted by S A Tharp, Zora's son, in order for Zora to get Social Security. | |
![]() | 1880 US Census, Kaufman County, Texas, Precinct 64 Dow Hager (Lorenza Jasper) line 31 | |
![]() | 1900 US Census, Trinity County, Texas, Precinct #4 Lorenza Jasper (L J) Hager family line 65 Faver family line 57 | |
![]() | Hager, Dennie Eliza Faver Death Certificate
March 8, 1937 |
Headstones | ![]() | HAGER Lorenza Japser "Dow" Hager and his second wife, Dennie Eliza Faver |
Notes |
|