Matches 1 to 50 of 2,599 » Thumbnails Only » Slide Show
Thumb | Description | Linked to | |
1 | ![]() | The Tharps
of
North-East and North-Central Texas
During the Last Half of the Nineteenth Century
by David Tharp | |
2 | ![]() | 1790 US Census, Sampson County, North Carolina Southy Fisher | |
3 | ![]() | 1800 US Census, Burke County, North Carolina Alexander Clark is the last entry before the page break | |
4 | ![]() | 1820 US Census, Dykes, Pulaski, Georgia George A Tharp is entry #22 on the list | |
5 | ![]() | 1820 US Census, Floyd County, Kentucky Alexander Clark is entry number 4 | |
6 | ![]() | 1830 US Census, Copiah County, Mississippi George A Tharp is entry number 21 | |
7 | ![]() | 1830 US Census, Floyd County, Kentucky Alexander Clark is entry number 27 (or second from bottom). Alexander's brother, Samuel is entry number 21 and Samuel's son, Samuel, Jr is entry number 7 | |
8 | ![]() | 1850 US Census, Bibb County, Alabama W J McKinney and Mary Barnard "Polly" Caudle Lines 41 and 42 Their first two daughters, Martha Lucinda and Mary Bethina are on the next page. The census is taken for the inhabitants of W C River in Bibb County. This is the West Side of the Cahaba River. | |
9 | ![]() | 1850 US Census, Rusk County, Texas Alexander Clark and his family is the first entry James Murphy Hager and his family is the second entry | |
10 | ![]() | 1850 US Census, Rusk County, Texas Samuel Thomas Hager Family | |
11 | ![]() | 1860 US Census, Hagars, Houston County, Texas Alexander Clark Family Henry Gage Ivie Family Lorenzo Jasper Clark Family | |
12 | ![]() | 1860 US Census, Houston County, Texas James Murphy Hager Family | |
13 | ![]() | 1860 US Census, Mansfield, DeSoto Parish, Louisiana, July 20, 1860. The family of John Allen Tharp, Sr and Martha Catherine Barnes, with their children James, Willis, John Allen Tharp, Jr., Julia, Thomas, Robert, Catherine "Caty", Charlie, Martha. The second family on the census | |
14 | ![]() | 1870 US Census, Athens, Henderson County, Texas, Prencinct #3, page 12, July 27, 1870 Walter Tharp and his family on line 13 John Allen Tharp, Sr and his family on line 16 John Allen Tharp, Jr and his family on line 27 |
|
15 | ![]() | 1870 US Census, Athens, Henderson, Texas, Precinct #3, page 7, July 25, 1870 James Allen Tharp on line 50 Mollie Allen Tharp (sister) line 51 | |
16 | ![]() | 1870 US Census, Canton, Van Zandt, Texas Hugh Berry family, including Eunice (Nice) on line 9 Margaret Berry on line 14 | |
17 | ![]() | 1880 US Census, Denton County, Texas, District 106, June 24, 1880 John Allen Tharp, Sr, line 25 Robert Allen Tharp line 30 William Gentry with Catherine Allen Tharp line 35 | |
18 | ![]() | 1880 US Census, Kaufman County, Texas, Precinct 64 Dow Hager (Lorenza Jasper) line 31 | |
19 | ![]() | 1880 US Census, Van Zandt County, Texas Hugh Berry line 7 Eunice Berry Hager line 9 Eunice "Una" Berry Hager is listed as divorced | |
20 | ![]() | 1900 US Census, Beechgrove, Coffee, Tennessee Edd (Eddie) Paschal Norvell line 1 John Wallace Norvell line 2 Gertrude Norvell line 3 Parents are on previous page of Census | |
21 | ![]() | 1900 US Census, Beechgrove, Coffee, Tennessee Wallace Waldo Norvell and Autie Paschal Norvell last two lines, childre, Edd, John and Gertrude on next page of census | |
22 | ![]() | 1900 US Census, Beechgrove, Coffee, Tennessee James Knox Ladd Norvell family line 90 Van Calhoun Norvell family (James' brother) line 60 |
|
23 | ![]() | 1900 US Census, Polk County, Texas, Precint 3, page16 Joseph Morah Kersh family line 86 It is noted here that Nancy Ann McKinney Kersh was the mother of ten with only four living at the time of the census. Ellen, the twin of Mary Ella would died in 1909. Of additional note of interest is the fact that there was a servant/cook who also is shown to have been the mother of 10 children, with four living. | |
24 | ![]() | 1900 US Census, Roddy, Van Zandt, Texas John Allen Tharp, Jr family line 58 Fisher Allen Tharp family line 68 | |
25 | ![]() | 1900 US Census, Trinity County, Texas, Precinct #4 Lorenza Jasper (L J) Hager family line 65 Faver family line 57 | |
26 | ![]() | 1910 US Census, Dallas, Texas Wallace Waldo Norvell family line 4 | |
27 | ![]() | 1910 US Census, El Campo, Wharton, Texas, Mechanic Street Simeon Stanley Allen Tharp family line 10 Thomas Preston Hager (Zora's brother) line 14 Simeon is wrongly recorded as Samuel, Zora as Lora, Veda as Vida, and Virgie as Boidie | |
28 | ![]() | 1910 US Census, Forest Hills, Tarrant County, Texas, Bower Springs Public Road Josie Kersh line 14 Mary Ella Kersh line 13 Gertrude Kersh line 15 The three surviving Kersh sisters in the Ft Worth Masonic Home | |
29 | ![]() | 1920 US Census, Beechgrove, Coffee, Tennessee James Knox Ladd Norvell family line 56 | |
30 | ![]() | 1920 US Census, Ben Wheeler, Van Zandt, Texas, Dixie Highway Simeon Stanley Allen Tharp family line 6 | |
31 | ![]() | 1920 US Census, Ben Wheeler, Van Zandt, Texas, January 27, 1920 John Allen Tharp, Jr line 28 John Allen Tharp, Jr, age 72 is living with John Quincy Dorman and Lillie Owens Dorman and their son Paul Pierce Dorman. Lillie Owens Dorman is shown to be John Allen Tharp's niece on the Pension Petition of Jessie Tharp, John's second wife. This census was taken on January 27, 1920, just before John died on April 17, 1920. | |
32 | ![]() | 1920 US Census, Dallas, Dallas, Texas Edd Norvell, Josie & Jimmie living with Nancy Weir and Mary Ella Kersh line 46 | |
33 | ![]() | 1920 US Census, Dallas, Dallas, Texas, 1800 Rice Street Wallace Waldo Norvell family line 7 | |
34 | ![]() | 1930 US Census, Beechgrove, Coffee, Tennessee, McBrides Creek Road, April 4, 1930 America Jane Moore Norvell line 65 Living with America, now a widow, are two of her grandchildren, James Ashley Norvell and his sister, Sallie J Norvell, the children of J Fred Moore Norvell and Susie Ashley | |
35 | ![]() | 1930 US Census, Dallas, Dallas, Texas Jodie Richard Hay family line 1 | |
36 | ![]() | 1930 US Census, Dallas, Dallas, Texas, Howell Street Wallace Waldo Norvell family line 74 with son-in-law Levi Floyd line 72 | |
37 | ![]() | 1930 US Census, Smith County, Texas, Henderson Highway Simeon Stanley Allen Tharp family line 61 | |
38 | ![]() | A General Introduction and History A Personal Introduction and History - How these pages came to be, and what they represent | |
39 | ![]() | Alabama State Department of Archives and History Montgomery, Montgomery, Alabama | |
40 | ![]() | Alabama Capitol of Alabama | |
41 | ![]() | Alabama Research Room Alabama State Department of Archives and History Montgomery, Montgomery, Alabama | |
42 | ![]() | Alabama Lobby Alabama State Department of Archives and History | |
43 | ![]() | ALLENTHARP Will of John A Allentharp January 12, 1746 Stafford County, Colony of Virginia | |
44 | ![]() | ALLENTHARP Elizabeth Allentharp and John McDonald Marriage Document June 21 1815 Bourbon County, Kentucky | |
45 | ![]() | Allentharp - Tharp Lineage Tracing the Lineage and Name Change of Allentharp to Tharp | |
46 | ![]() | Allentharp ~ Tharp Connection A look at the history of how the Allentharps eventually became the Tharps | |
47 | ![]() | Allentharp, Benjamin
Last Will and Testament
January 5, 1806 | |
48 | ![]() | American Cemetery Natchitoches, Natchitoches, Louisiana | |
49 | ![]() | American Cemetery Natchitoches, Natichoches, Louisiana | |
50 | ![]() | American Cemetery Natchitoches, Natchitoches, Louisiana |